
Chicken Enchiladas in Mole Sauce
Regular price
$34.00
Order Deadline: To ensure your delivery is prepared with care, please place your order by MIDNIGHT on WEDNESDAY, OCTOBER 22 for delivery on Sunday, OCTOBER 26 or Wednesday, October 29.
Protein Option
Delivery Day
Nutrition Score
A
B
C
D
E
Nutrition Information
Serving Size: 1 Dish
Calories: 690
Ingredients: Black beans, rice, pulled chicken, jalapeño, fresh cilantro, corn tortilla shells, mole sauce, assorted vegetables (poblano, cauliflower, peppers, onions, broccoli, sautéed).
Macro Nutrients
Nutrient | Amount | % DV |
---|---|---|
Protein | 52 g | 104% |
Total Fat | 28 g | 35% |
Saturated Fat | 6 g | 30% |
Polyunsaturated Fat | 5 g | — |
Monounsaturated Fat | 14 g | — |
Cholesterol | 140 mg | 47% |
Carbohydrates | 55 g | 20% |
Micro Nutrients
Nutrient | Amount | % DV |
---|---|---|
Fiber | 12 g | 48% |
Sugars | 7 g | — |
Sodium | 780 mg | 33% |
Vitamin A | 6800 IU | 136% |
Vitamin C | 60 mg | 67% |
Calcium | 110 mg | 11% |
Iron | 5.0 mg | 28% |
Potassium | 1400 mg | 30% |
Magnesium | 110 mg | 28% |
Omega-3 Fatty Acids | 0.3 g | — |
Gluten, Dairy, Seed Oil & Refined Sugar Free