Roasted Root Vegetable - Seasonal (16oz)
Regular price
$12.99
*Fully cooked and ready to heat, or safe to eat cold for a quick snack!
Delivery Day
Regular price
$12.99
Nutrition Score
A
B
C
D
E
Nutrition Information
Serving Size: 1 Jar ( 12 oz )
Servings Per Container: 1
Calories: 180
Ingredients:
reduced chicken broth, tomato puree, cooked chicken, assorted vegetables (carrots, green beans, celery, leeks, onions), quinoa pasta, assorted herbs
*Percent Daily Values based on a 2,000-calorie diet.
Macro Nutrients
Macro Nutrients
% Daily Value based on 2,000 calories per day
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Protein | 18 g | 36% |
| Total Fat | 4 g | 5% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 mg | — |
| Cholesterol | 45mg | 15% |
| Carbohydrates | 12 g | 4% |
Micro Nutrients
Micro Nutrients
% Daily Value based on 2,000 calories per day
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Fiber | 3 g | 12% |
| Sugars | 4 g | — |
| Sodium | 300 mg | 13% |
| Calcium | 35mg | 4% |
| Iron | 1.5 mg | 8% |
| Magnesium | 25 mg | 2% |
| Potassium | 450mg | 10% |
| Collagen / Gelatin | 2.25–3 g | — |
| Glycine | 1.125 g | — |
| Proline | 0.75 g | — |
| Glutamine | 0.6 g | — |
Gluten, Dairy, Seed Oil & Refined Sugar Free