
Pecan-Crusted Grass-Fed Beef
Regular price
$59.00
Served with braised purple cabbage, maple-roasted beets, honey-roasted carrots, and cauliflower
Order Deadline: To ensure your delivery is prepared with care, please place your order by MIDNIGHT on WEDNESDAY, OCTOBER 22 for delivery on Sunday, OCTOBER 26 or Wednesday, October 29.
Protein Option
Delivery Day
Nutrition Score
A
B
C
D
E
Nutrition Information
Serving Size: 1 Dish
Calories: 480
Ingredients: Beef striploin/rib eye, red cabbage, pecans, roasted beet, heirloom carrots, asparagus, saffron cauliflower florets, oyster mushrooms, Maldon sea salt.
Macro Nutrients
Nutrient | Amount | % DV |
---|---|---|
Protein | 36 g | 72% |
Total Fat | 28 g | 36% |
Saturated Fat | 7 g | 35% |
Polyunsaturated Fat | 4 g | — |
Monounsaturated Fat | 13 g | — |
Cholesterol | 115 mg | 38% |
Carbohydrates | 24 g | 9% |
Micro Nutrients
Nutrient | Amount | % DV |
---|---|---|
Fiber | 7 g | 28% |
Sugars | 10 g | — |
Sodium | 310 mg | 13% |
Vitamin A | 9500 IU | 190% |
Vitamin C | 45 mg | 50% |
Calcium | 110 mg | 11% |
Iron | 5.2 mg | 29% |
Potassium | 1250 mg | 25% |
Magnesium | 80 mg | 20% |
Omega-3 Fatty Acids | 0.3 g | — |
Gluten, Dairy, Seed Oil & Refined Sugar Free