Wild Caught Salmon with Thai Basil Crust
Regular price
$41.00
Served with jasmine-scented rice and julienne vegetable sauté.
Protein Option
Delivery Day
Regular price
$41.00
Nutrition Score
A
B
C
D
E
Nutrition Information
Serving Size: 1 Dish
Calories: 625
Ingredients: Salmon, jasmine rice, broccolini, pumpkin seeds, lemon, Thai basil lemon sauce, julienne vegetables (daikon, cabbage, bok choy, scallions, peppers, carrots, mushrooms).
Macro Nutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Protein | 39 g | 78% |
| Total Fat | 28 g | 35% |
| Saturated Fat | 5 g | 25% |
| Polyunsaturated Fat | 6 g | — |
| Monounsaturated Fat | 14 g | — |
| Cholesterol | 110 mg | 37% |
| Carbohydrates | 58 g | 21% |
Micro Nutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Fiber | 7 g | 28% |
| Sugars | 5 g | — |
| Sodium | 420 mg | 18% |
| Vitamin A | 6200 IU | 124% |
| Vitamin C | 55 mg | 61% |
| Calcium | 95 mg | 10% |
| Iron | 3.8 mg | 21% |
| Potassium | 1250 mg | 27% |
| Magnesium | 80 mg | 20% |
| Omega-3 Fatty Acids | 1.1 g | — |
Gluten, Dairy, Seed Oil & Refined Sugar Free