Bone Broth (16oz)
Regular price
$8.50
Rich, nourishing, and full of flavor โ our chicken broth is slow-simmered to perfection, packed with nutrients and flavor. Ideal for soups, stews, or as a flavorful base.
*Fully cooked and ready to heat, or safe to eat cold for a quick snack!
๐ Prepared fresh weekly ยท Orders close Wednesday at midnight & ready Sunday
Title
Regular price
$8.50
Nutrition Score
A
B
C
D
E
Nutrition Information
Serving Size: 1 Jar (12 oz)
Servings Per Recipe: 1
Calories: 60
Ingredients:
Premium chicken bones (with cartilage, joints, marrow), onion, bay leaves, water, pinch of sea salt.
Macro Nutrients
Macro Nutrients
% Daily Value based on 2,000 calories per day
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Protein | 9 g | 18% |
| Total Fat | 2.25 g | 3% |
| Saturated Fat | 0.75 g | 4% |
| Polyunsaturated Fat | 0.375 g | โ |
| Monounsaturated Fat | 0.75 g | โ |
| Cholesterol | 30 mg | 10% |
| Carbohydrates | 1.5 g | 1% |
Micro Nutrients
Micro Nutrients
% Daily Value based on 2,000 calories per day
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Fiber | 0 g | 0% |
| Sugars | 0.375 g | โ |
| Sodium | 225 mg | 9% |
| Calcium | 15 mg | 2% |
| Iron | 0.375 mg | 2% |
| Magnesium | 7.5 mg | 2% |
| Potassium | 300 mg | 7% |
| Collagen / Gelatin | 2.25โ3 g | โ |
| Glycine | 1.125 g | โ |
| Proline | 0.75 g | โ |
| Glutamine | 0.6 g | โ |
Gluten, Dairy, Seed Oil & Refined Sugar Free