Nonna’s Meatballs (6 x 2oz each, approx.)
Regular price
$33.00
Hearty, protein-packed, and savory — our meatballs are made with a mix of grass-fed beef and bison, slow-cooked to perfection in a rich tomato sauce. Great on their own or added to your favorite dish.
*Fully cooked and ready to heat, or safe to eat cold for a quick snack!
Delivery Day
Regular price
$33.00
Nutrition Score
A
B
C
D
E
Nutrition Information
Serving Size: 2 meatballs (4oz total)
Servings Per Container: 3
Calories: 240
Ingredients:
ground ancient blend meatballs, fresh tomato sauce, plant-based parmesan
*Percent Daily Values based on a 2,000-calorie diet.
Macro Nutrients
Macronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 520 kcal | — |
| Protein | 38 g | 58% |
| Total Fat | 22 g | 28% |
| Saturated Fat | 3.5 g | 18% |
| Polyunsaturated Fat | 5 g | — |
| Monounsaturated Fat | 10 g | — |
| Cholesterol | 0 mg | 0% |
| Carbohydrates | 52 g | 19% |
| Fiber | 10 g | 40% |
| Sugars | 8 g | — |
| Sodium | 560 mg | 24% |
Micro Nutrients
Micronutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 6800 IU | 136% |
| Vitamin C | 65 mg | 72% |
| Calcium | 120 mg | 12% |
| Iron | 4 mg | 22% |
| Potassium | 1050 mg | 22% |
| Magnesium | 90 mg | 22% |
| Omega-3 Fatty Acids | 0.3 g | — |
Gluten, Dairy, Seed Oil & Refined Sugar Free