Chicken Minestrone - (12oz)
Regular price
$15.00
*Fully cooked and ready to heat.
Title
Regular price
$15.00
Nutrition Score
A
B
C
D
E
Nutrition Information
Net Weight: ~26 oz (740 g)
Ingredients:
Pulled chicken, olive oil, lentil penne noodles, chives/green onions, carrots, celery, onions, leeks, chicken broth.
Nutrition Facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 460 kcal | — |
| Protein | 38 g | 76% |
| Total Fat | 12 g | 15% |
| Saturated Fat | 3 g | 15% |
| Polyunsaturated Fat | 3 g | — |
| Monounsaturated Fat | 5 g | — |
| Cholesterol | 110 mg | 37% |
| Carbohydrates | 38 g | 14% |
| Fiber | 8 g | 32% |
| Sugars | 6 g | — |
| Sodium | 680 mg | 28% |
| Vitamin A | 6,000 IU | 120% |
| Vitamin C | 15 mg | 17% |
| Calcium | 80 mg | 8% |
| Iron | 4 mg | 22% |
| Potassium | 850 mg | 18% |
| Magnesium | 70 mg | 18% |
| Omega-3 Fatty Acids | 0.3 g | — |
*Percent Daily Values are based on a 2,000-calorie diet.
Macro Nutrients
Micro Nutrients
Gluten, Dairy, Seed Oil & Refined Sugar Free