Orange and Ginger Beef Plate
Regular price
$28.00
Sticky orange and ginger flank steak paired with crispy greens and rice pilaf.
Served with a jammy 7-minute egg, cashews, and sesame seeds for texture.
A bold fusion of ramen, fried rice, and sweet and sour flavors in one bowl.
Title
Regular price
$28.00
Nutrition Score
A
B
C
D
E
Nutrition Information
Serving Size: 1 Dish
Calories: 690
Ingredients: Jasmine Rice, Flank Steak, Egg, Red Peppers, Shallots, Tamari, Chili, Orange Ginger Sauce, Sesame Seeds, Cashews, Carrots, Napa Cabbage, Tatsoi, Bok Choy, Ginger Sesame Dressing, Scallions, Maple Soy Mushrooms, Avocado, Lime, Japanese Cucumber.
Macro Nutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Protein | 36 g | 72% |
| Total Fat | 35 g | 45% |
| Saturated Fat | 10 g | 50% |
| Polyunsaturated Fat | 7 g | — |
| Monounsaturated Fat | 17 g | — |
| Cholesterol | 240 mg | 80% |
| Carbohydrates | 64 g | 21% |
Micro Nutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Fiber | 8 g | 29% |
| Sugars | 13 g | — |
| Sodium | 860 mg | 37% |
| Vitamin A | 9000 IU | 180% |
| Vitamin C | 48 mg | 53% |
| Calcium | 140 mg | 11% |
| Iron | 5.2 mg | 29% |
| Potassium | 920mg | 20% |
| Magnesium | 120 mg | 29% |
| Omega-3 Fatty Acids | 0.5 g | — |
Gluten, Dairy, Seed Oil & Refined Sugar Free