Steak and Egg Breakfast Bowl
Regular price
$22.00
A bold, protein-rich take on a classic steak and eggs combination.
Layered with sweet potato hash, quinoa, and caramelized onions for depth and balance.
Finished with a bright chimichurri sauce for a fresh, zesty finish.
Title
Regular price
$22.00
Nutrition Score
A
B
C
D
E
Nutrition Information
Serving Size: 1 Dish
Calories: 590
Ingredients: Flank Steak, Egg, Sweet Potato, Mushrooms, Quinoa, Asparagus, Cherry Tomatoes, Chimichurri (olive oil, herbs, garlic), Fresh Herbs.
Macro Nutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Protein | 32 g | 64% |
| Total Fat | 30 g | 38% |
| Saturated Fat | 8 g | 40% |
| Polyunsaturated Fat | 4 g | — |
| Monounsaturated Fat | 16 g | — |
| Cholesterol | 235 mg | 78% |
| Carbohydrates | 46 g | 15% |
Micro Nutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Fiber | 8 g | 29% |
| Sugars | 9 g | — |
| Sodium | 520 mg | 23% |
| Vitamin A | 14000 IU | 280% |
| Vitamin C | 38 mg | 42% |
| Calcium | 110 mg | 9% |
| Iron | 4.8 mg | 27% |
| Potassium | 980mg | 21% |
| Magnesium | 105 mg | 25% |
| Omega-3 Fatty Acids | 0.4 g | — |
Gluten, Dairy, Seed Oil & Refined Sugar Free