Granola (300g)
Regular price
$12.00
Crunchy, satisfying, and naturally sweet — our granola is made with nutrient-dense ingredients and is perfect for a quick breakfast or a snack on the go.
*Fully cooked and ready to heat, or safe to eat cold for a quick snack!
Delivery Day
Regular price
$12.00
Nutrition Score
A
B
C
D
E
Nutrition Information
Serving Size: 1/3 Container
Servings per Container: 3
Calories: 383
Ingredients:
Rolled oats, honey, dried cranberries, dried raisins, dried apricots, chia seeds, flax seeds, shredded coconut, pumpkin seeds.
Macro Nutrients
Macro Nutrients
% Daily Value based on 2,000 calories per day
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Protein | 8.3 g | 17% |
| Total Fat | 11.7 g | 15% |
| Saturated Fat | 2 g | 10% |
| Polyunsaturated Fat | 4.3 g | — |
| Monounsaturated Fat | 4 g | — |
| Cholesterol | 0 mg | 0% |
| Carbohydrates | 60 g | 22% |
Micro Nutrients
Micro Nutrients
% Daily Value based on 2,000 calories per day
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Fiber | 6.7 g | 27% |
| Sugars | 25 g | — |
| Sodium | 5 mg | 0% |
| Vitamin A | 0 IU | 0% |
| Vitamin C | 0 mg | 0% |
| Calcium | 27 mg | 3% |
| Iron | 1.3 mg | 7% |
| Potassium | 300 mg | 6% |
| Magnesium | 50 mg | 12% |
| Omega-3 Fatty Acids | 2 g | — |
Gluten, Dairy, Seed Oil & Refined Sugar Free