Honey Hot “Swicy” Chicken Salad
Regular price
$27.00
Crispy honey hot chicken layered over bitter greens with bold sweet and spicy flavor.
Balanced with pineapple salsa, fresh vegetables, and citrus tahini dressing.
A vibrant, texture-rich salad built to satisfy and energize.
Title
Regular price
$27.00
Nutrition Score
A
B
C
D
E
Nutrition Information
Serving Size: 1 Dish
Calories: 560
Ingredients: Chicken Breast, Honey, Chili, Citrus Avocado Tahini Dressing, Spinach, Red Cabbage, Napa Cabbage, Arugula, Chicory, Radicchio, Grilled Pineapple Salsa, Pickled Red Onion, Cucumber, Carrot, Scallion, Confit Tomatoes, Plant-based parmesan.
Macro Nutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Protein | 36 g | 72% |
| Total Fat | 30 g | 38% |
| Saturated Fat | 6 g | 30% |
| Polyunsaturated Fat | 6 g | — |
| Monounsaturated Fat | 16 g | — |
| Cholesterol | 95 mg | 32% |
| Carbohydrates | 34 g | 11% |
Micro Nutrients
| Nutrient | Amount | % DV |
|---|---|---|
| Fiber | 9 g | 32% |
| Sugars | 14 g | — |
| Sodium | 620 mg | 27% |
| Vitamin A | 11000 IU | 220% |
| Vitamin C | 55 mg | 61% |
| Calcium | 75 mg | 83% |
| Iron | 3.2 mg | 18% |
| Potassium | 900 mg | 19% |
| Magnesium | 110 mg | 26% |
| Omega-3 Fatty Acids | 0.4 g | — |
Gluten, Dairy, Seed Oil & Refined Sugar Free